Average 5.00 Rating

I am surprised to receive Audi A8 engine in much better condition than my expectations. The engine was properly packed and its valves are ... Read More

I found Audi A8 Engines UK the best platform to buy reconditioned Audi A8 engines. Prices are remarkably low and quality is up to the mark.

I am pleased to receive Audi A8 recon engine exactly on time. The commitment of these guys is brilliant.

Audi A8 Used Engines Technical Details.

Make Engine Year Type Engine Code CCM Valves Power Cylinders
Audi ASE Used 4E_ Audi A8 Saloon 4.0 engine 03 - 05 Diesel engine ASE 3936CC 32 275 HP 8
Audi BNG Used 4E_ Audi A8 Saloon 3.0 engine 03 - 10 Diesel engine BNG 2967CC 24 211 HP 6
Audi ASB Used 4E_ Audi A8 Saloon 3.0 engine 03 - 10 Diesel engine ASB 2967CC 24 233 HP 6
Audi BVJ Used 4E_ Audi A8 Saloon 4.2 engine 06 - 10 Petrol engine BVJ 4163CC 32 340 HP 8
Audi BFM Used 4E_ Audi A8 Saloon 4.2 engine 02 - 10 Petrol engine BFM 4172CC 40 335 HP 8
Audi BMC Used 4E_ Audi A8 Saloon 4.2 engine 05 - 05 Diesel engine BMC 4134CC 40 320 HP 8
Audi ASN Used 4E_ Audi A8 Saloon 3.0 engine 03 - 05 Petrol engine ASN 2976CC 30 220 HP 6
Audi BSM Used 4E_ Audi A8 Saloon 5.2 engine 06 - 10 Petrol engine BSM 5204CC 40 441 HP 10
Audi BDX Used 4E_ Audi A8 Saloon 2.8 engine 07 - 10 Petrol engine BDX 2773CC 24 210 HP 6
Audi BPK Used 4E_ Audi A8 Saloon 3.2 engine 05 - 10 Petrol engine BPK 3123CC 24 260 HP 6
Audi BFL Used 4E_ Audi A8 Saloon 3.7 engine 02 - 06 Petrol engine BFL 3697CC 40 280 HP 8
Audi BBJ Used 4E_ Audi A8 Saloon 3.0 engine 03 - 06 Petrol engine BBJ 2976CC 30 218 HP 6
Audi BHT Used 4E_ Audi A8 Saloon 6.0 engine 03 - 10 Petrol engine BHT 5998CC 48 450 HP 12
Audi BVN Used 4E_ Audi A8 Saloon 4.2 engine 05 - 10 Diesel engine BVN 4134CC 32 326 HP 8
Audi BPK Used 4E_ Audi A8 Saloon 3.2 engine 05 - 10 Petrol engine BPK 3123CC 24 260 HP 6
Audi AUW Used 4D2, 4D8 Audi A8 Saloon 4.2 engine 98 - 02 Petrol engine AUW 4172CC 40 310 HP 8
Audi AAH Used 4D2, 4D8 Audi A8 Saloon 2.8 engine 94 - 96 Petrol engine AAH 2771CC 12 174 HP 6
Audi AVP Used 4D2, 4D8 Audi A8 Saloon 4.2 engine 99 - 02 Petrol engine AVP 4172CC 40 360 HP 8
Audi AMX Used 4D2, 4D8 Audi A8 Saloon 2.8 engine 96 - 02 Petrol engine AMX 2771CC 30 193 HP 6
Audi AKH Used 4D2, 4D8 Audi A8 Saloon 4.2 engine 96 - 99 Petrol engine AKH 4172CC 32 340 HP 8
Audi AKC Used 4D2, 4D8 Audi A8 Saloon 3.7 engine 98 - 02 Petrol engine AKC 3697CC 40 260 HP 8
Audi AEW Used 4D2, 4D8 Audi A8 Saloon 3.7 engine 95 - 98 Petrol engine AEW 3697CC 32 230 HP 8
Audi AKE Used 4D2, 4D8 Audi A8 Saloon 2.5 engine 00 - 02 Diesel engine AKE 2496CC 24 180 HP 6
Audi ACK Used 4D2, 4D8 Audi A8 Saloon 2.8 engine 96 - 02 Petrol engine ACK 2771CC 30 193 HP 6
Audi AFB Used 4D2, 4D8 Audi A8 Saloon 2.5 engine 97 - 00 Diesel engine AFB 2496CC 24 150 HP 6
Audi AEJ Used 4D2, 4D8 Audi A8 Saloon 2.8 engine 95 - 96 Petrol engine AEJ 2771CC 12 163 HP 6
Audi ABZ Used 4D2, 4D8 Audi A8 Saloon 4.2 engine 94 - 98 Petrol engine ABZ 4172CC 32 299 HP 8
Audi AKF Used 4D2, 4D8 Audi A8 Saloon 3.3 engine 00 - 02 Diesel engine AKF 3328CC 40 224 HP 8
Audi ACK Used 4D2, 4D8 Audi A8 Saloon 2.8 engine 96 - 02 Petrol engine ACK 2771CC 30 193 HP 6
Audi AQD Used 4D2, 4D8 Audi A8 Saloon 2.8 engine 96 - 02 Petrol engine AQD 2771CC 30 193 HP 6
Audi AUX Used 4D2, 4D8 Audi A8 Saloon 4.2 engine 98 - 02 Petrol engine AUX 4172CC 40 305 HP 8
Audi AAH Used 4D2, 4D8 Audi A8 Saloon 2.8 engine 94 - 96 Petrol engine AAH 2771CC 12 174 HP 6
Audi ARU Used 4D2, 4D8 Audi A8 Saloon 4.2 engine 99 - 00 Petrol engine ARU 4172CC 32 238 HP 8
Audi APR Used 4D2, 4D8 Audi A8 Saloon 2.8 engine 96 - 02 Petrol engine APR 2771CC 30 193 HP 6
Audi AFB Used 4D2, 4D8 Audi A8 Saloon 2.5 engine 97 - 00 Diesel engine AFB 2496CC 24 150 HP 6
Audi AQG Used 4D2, 4D8 Audi A8 Saloon 3.7 engine 98 - 02 Petrol engine AQG 3697CC 40 260 HP 8
Audi AEW Used 4D2, 4D8 Audi A8 Saloon 3.7 engine 95 - 98 Petrol engine AEW 3697CC 32 230 HP 8
Audi AKE Used 4D2, 4D8 Audi A8 Saloon 2.5 engine 00 - 02 Diesel engine AKE 2496CC 24 180 HP 6
Audi AMX Used 4D2, 4D8 Audi A8 Saloon 2.8 engine 96 - 02 Petrol engine AMX 2771CC 30 193 HP 6
Audi AKN Used 4D2, 4D8 Audi A8 Saloon 2.5 engine 97 - 00 Diesel engine AKN 2496CC 24 150 HP 6
Audi AQF Used 4D2, 4D8 Audi A8 Saloon 4.2 engine 98 - 02 Petrol engine AQF 4172CC 40 310 HP 8
Audi AKG Used 4D2, 4D8 Audi A8 Saloon 4.2 engine 94 - 98 Petrol engine AKG 4172CC 32 299 HP 8
Audi AQH Used 4D2, 4D8 Audi A8 Saloon 4.2 engine 99 - 02 Petrol engine AQH 4172CC 40 360 HP 8
Audi ALG Used 4D2, 4D8 Audi A8 Saloon 2.8 engine 96 - 02 Petrol engine ALG 2771CC 30 193 HP 6
Audi AHC Used 4D2, 4D8 Audi A8 Saloon 4.2 engine 96 - 99 Petrol engine AHC 4172CC 32 340 HP 8
Audi AQG Used 4D2, 4D8 Audi A8 Saloon 3.7 engine 98 - 02 Petrol engine AQG 3697CC 40 260 HP 8
Audi AEM Used 4D2, 4D8 Audi A8 Saloon 4.2 engine 94 - 96 Petrol engine AEM 4172CC 32 245 HP 8
Audi AZC Used 4D2, 4D8 Audi A8 Saloon 6.0 engine 01 - 02 Petrol engine AZC 5998CC 48 420 HP 12
Audi AQD Used 4D2, 4D8 Audi A8 Saloon 2.8 engine 96 - 02 Petrol engine AQD 2771CC 30 193 HP 6
Audi AKN Used 4D2, 4D8 Audi A8 Saloon 2.5 engine 97 - 00 Diesel engine AKN 2496CC 24 150 HP 6
Audi AKC Used 4D2, 4D8 Audi A8 Saloon 3.7 engine 98 - 02 Petrol engine AKC 3697CC 40 260 HP 8
Audi AKJ Used 4D2, 4D8 Audi A8 Saloon 3.7 engine 95 - 98 Petrol engine AKJ 3697CC 32 230 HP 8
Audi ABZ Used 4D2, 4D8 Audi A8 Saloon 4.2 engine 96 - 99 Petrol engine ABZ 4172CC 32 299 HP 8
Audi APR Used 4D2, 4D8 Audi A8 Saloon 2.8 engine 96 - 02 Petrol engine APR 2771CC 30 193 HP 6
Audi AEJ Used 4D2, 4D8 Audi A8 Saloon 2.8 engine 95 - 96 Petrol engine AEJ 2771CC 12 163 HP 6
View All